Language selection

Recherche


ARCHIVÉE - Prix du pétrole brut mensuel - 2010

Information archivée dans le Web

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats. Please "contact us" to request a format other than those available.

Mois Taux de change Can Par Edmonton* Can lourd Hardisty Can Par Chicago WTI NYMEX Chicago Brent Chicago Can lourd Chicago Brent Montreal Brent Sarnia
$ Can/m3
2010-01 1,0441 494,28 469,09 511,38 522,49 529,45 488,54 519,61 531,78
2010-02 1,0563 504,59 469,79 521,80 516,32 516,17 489,36 511,38 523,54
2010-03 1,0230 511,89 481,03 528,82 530,80 530,95 500,28 525,57 537,74
2010-04 1,0058 518,84 479,89 540,67 542,48 557,49 504,77 551,75 563,91
2010-05 1,0403 445,48 409,27 467,70 493,46 523,48 434,59 516,52 528,69
2010-06 1,0375 455,72 427,75 477,92 500,24 511,52 453,04 504,47 516,64
2010-07 1,0440 469,58 444,09 491,78 508,58 510,18 469,39 506,63 520,12
2010-08 1,0410 476,56 438,34 498,72 509,53 523,56 463,61 520,82 534,32
2010-09 1,0336 458,76 401,63 480,84 499,07 524,94 426,80 522,73 537,22
2010-10 1,0179 470,38 389,69 492,29 532,61 551,83 414,65 547,81 562,30
2010-11 1,0123 507,78 467,14 529,62 544,58 564,90 492,03 560,47 573,96
2010-12 1,0079 538,38 499,58 560,17 572,48 601,37 524,41 597,76 611,25
Moyenne 1,0303 487,69 448,11 508,48 522,72 537,15 471,79 532,13 545,12

Conversion: 1 mètre cube = 6.29 baril

*Prix affiché à Edmonton ajuster pour un taux de soufre de 0,5%

Détails de la page

Signaler un problème sur cette page
Veuillez sélectionner toutes les cases qui s'appliquent :

Merci de votre aide!

Vous ne recevrez pas de réponse. Pour toute demande, contactez-nous.

Date de modification :